<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Millers
Crossing
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Millers Crossing

Montano Ct - Real Estate Statistics

Total Homes: 9, Total Lots: 0, Average Home Value: $517,047, Average Lot Value: $38,881

Address City State Zip Map Page Assessed
Value
Market
Value
Acreage Improved Sq Ft
31615 Montano Ct Magnolia TX 77354 215P $334,580 $410,700 1.383 3720
31603 Montano Ct Magnolia TX 77354 215P $366,500 $366,500 1.676 2985
31707 Montano Ct Magnolia TX 77354 215P $347,360 $349,020 1.433 2720
31723 Montano Ct Magnolia TX 77354 215P $596,970 $742,710 1.368 5540
31720 Montano Ct Magnolia TX 77354 215P $980,810 $980,810 4.355 7373
31610 Montano Ct Magnolia TX 77354 215P $479,560 $563,660 3.275 4039
31602 Montano Ct Magnolia TX 77354 215P $248,440 $248,440 1.468 2177
31730 Montano Ct Magnolia TX 77354 215P $565,160 $565,160 1.531 4534
31737 Montano Ct Magnolia TX 77354 215P $426,420 $426,420 6.682 4462


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®