Millers Crossing
Miller Rd - Real Estate Statistics
Total Homes: 21, Total Lots: 1, Average Home Value: $351,519, Average Lot Value: $33,074
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 9526 Miller Rd | Magnolia | TX | 77354 | 215P | $363,260 | $380,000 | 1.477 | 4436 |
| 9506 Miller Rd | Magnolia | TX | 77354 | 215P | $197,600 | $361,060 | 1.721 | 3053 |
| 9606 Miller Rd | Magnolia | TX | 77354 | 215P | $411,820 | $411,820 | 1.375 | 3463 |
| 9330 Miller Rd | Magnolia | TX | 77354 | 215P | $269,650 | $283,230 | 1.62 | 2719 |
| 9622 Miller Rd | Magnolia | TX | 77354 | $459,110 | $504,730 | 1.426 | 4223 | |
| 9423 Miller Rd | Magnolia | TX | 77354 | 215P | $363,970 | $424,570 | 3.108 | 3384 |
| 9430 Miller Rd | Magnolia | TX | 77354 | 215P | $278,610 | $335,510 | 1.62 | 2892 |
| 9514 Miller Rd | Magnolia | TX | 77354 | 215P | $338,860 | $338,860 | 1.504 | 3029 |
| 9314 Miller Rd | Magnolia | TX | 77354 | 215P | $32,900 | $32,900 | 1.687 | 0 |
| 9027 Miller Rd | Magnolia | TX | 77354 | 215P | $447,280 | $447,280 | 1.599 | 4211 |
| 9515 Miller Rd | Magnolia | TX | 77354 | 215P | $300,070 | $300,070 | 3.81 | 2829 |
| 9407 Miller Rd | Magnolia | TX | 77354 | 215P | $452,110 | $452,110 | 1.609 | 5268 |
| 9419 Miller Rd | Magnolia | TX | 77354 | 215P | $230,000 | $230,000 | 1.562 | 2308 |
| 9439 Miller Rd | Magnolia | TX | 77354 | 215P | $410,280 | $410,280 | 1.558 | 3344 |
| 9614 Miller Rd | Magnolia | TX | 77354 | 215P | $293,330 | $352,240 | 1.339 | 3204 |
| 9414 Miller Rd | Magnolia | TX | 77354 | 215P | $296,500 | $296,500 | 1.571 | 2438 |
| 9019 Miller Rd | Magnolia | TX | 77354 | 215P | $326,600 | $326,600 | 1.781 | 3489 |
| 9331 Miller Rd | Magnolia | TX | 77354 | 215P | $313,520 | $314,520 | 1.42 | 2713 |
| 9107 Miller Rd | Magnolia | TX | 77354 | 215P | $240,000 | $240,000 | 1.688 | 2613 |
| 9607 Miller Rd | Magnolia | TX | 77354 | 215P | $305,980 | $323,790 | 1.41 | 3089 |
| 9235 Miller Rd | Magnolia | TX | 77354 | 215P | $271,970 | $325,990 | 1.506 | 3393 |
| 9219 Miller Rd | Magnolia | TX | 77354 | 215P | $304,520 | $322,730 | 1.661 | 2318 |







