<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Millers
Crossing
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Millers Crossing

Albert Miller Ln - Real Estate Statistics

Total Homes: 6, Total Lots: 0, Average Home Value: $477,780, Average Lot Value: $30,582

Address City State Zip Map Page Assessed
Value
Market
Value
Acreage Improved Sq Ft
31702 Albert Miller Ln Magnolia TX 77354 215P $329,110 $329,110 1.226 3238
31719 Albert Miller Ln Magnolia TX 77354 215P $641,710 $641,710 2.992 3866
31718 Albert Miller Ln Magnolia TX 77354 215P $367,000 $367,000 1.222 3244
31703 Albert Miller Ln Magnolia TX 77354 215P $574,750 $758,000 1.42 4217
31726 Albert Miller Ln Magnolia TX 77354 215P $428,960 $428,960 1.22 4104
31727 Albert Miller Ln Magnolia TX 77354 215P $280,450 $341,900 1.477 2613


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®