Millers Crossing
Agassi Ct - Real Estate Statistics
Total Homes: 6, Total Lots: 0, Average Home Value: $277,455, Average Lot Value: $28,917
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 31503 Agassi Ct | Magnolia | TX | 77354 | 215P | $332,750 | $401,980 | 1.432 | 3173 |
| 31527 Agassi Ct | Magnolia | TX | 77354 | 215P | $264,130 | $264,130 | 1.435 | 2464 |
| 31510 Agassi Ct | Magnolia | TX | 77354 | 215P | $256,970 | $308,950 | 1.531 | 2474 |
| 31519 Agassi Ct | Magnolia | TX | 77354 | 215P | $188,850 | $222,790 | 1.432 | 2373 |
| 31518 Agassi Ct | Magnolia | TX | 77354 | 215P | $199,760 | $235,460 | 1.53 | 2504 |
| 31526 Agassi Ct | Magnolia | TX | 77354 | 215P | $196,700 | $231,420 | 1.538 | 2489 |







